<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Voice of Amarillo 940 &#187; smoking</title>
	<atom:link href="http://voiceofamarillo.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceofamarillo.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should You Be Required to Have a License to Smoke?</title>
		<link>http://voiceofamarillo.com/should-you-be-required-to-have-a-license-to-smoke/</link>
		<comments>http://voiceofamarillo.com/should-you-be-required-to-have-a-license-to-smoke/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:30:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150109</guid>
		<description><![CDATA[Smokers&#8217; rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license. Simon Chapman, from the University of Sydney in Australia, says that he would like to see the government issue smoking licenses as a means [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers' rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/should-you-be-required-to-have-a-license-to-smoke/" title="Should You Be Required to Have a License to Smoke?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/should-you-be-required-to-have-a-license-to-smoke/#comments_wrap" title="Should You Be Required to Have a License to Smoke?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/should-you-be-required-to-have-a-license-to-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Stockbyte.jpg" height="744" width="1116" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time</title>
		<link>http://voiceofamarillo.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/</link>
		<comments>http://voiceofamarillo.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 12:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141650</guid>
		<description><![CDATA[As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here&#8217;s a new one: Smoking can cause restless nights. German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of smokers report fewer than six hours of sleep a night and [...]]]></description>
			<content:encoded><![CDATA[<p>As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here's a new one: <a class="vt-p" href="http://www.foxnews.com/health/2012/09/14/smokers-may-have-more-sleep-problems/" target="_blank">Smoking can cause restless nights</a>.</p>
<p>German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of
<p class="more_act text"><a href="http://voiceofamarillo.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/" title="Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time">Read More</a><em>|</em><a href="http://voiceofamarillo.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments_wrap" title="Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/smoking-sleeplessness.jpg" height="822" width="1228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?</title>
		<link>http://voiceofamarillo.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/</link>
		<comments>http://voiceofamarillo.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:32:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140972</guid>
		<description><![CDATA[It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare. After President Obama signed [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/" title="There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/#comments_wrap" title="There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals Popular Kids Smoke More</title>
		<link>http://voiceofamarillo.com/new-research-reveals-popular-kids-smoke-more/</link>
		<comments>http://voiceofamarillo.com/new-research-reveals-popular-kids-smoke-more/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 12:39:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140266</guid>
		<description><![CDATA[We do not know anyone that believes it would be cool to eventually grow up to have heart disease, lung cancer or emphysema. Yet, a new study suggests that popular students are smoking more cigarettes than those less popular, putting the the &#8220;cool kids&#8221; at a higher risk for developing health problems. The study was [...]]]></description>
			<content:encoded><![CDATA[<p>We do not know anyone that believes it would be cool to eventually grow up to have heart disease, lung cancer or emphysema.</p>
<p>Yet, a <a href="http://www.medicalnewstoday.com/articles/249965.php" target="_blank">new study</a> suggests that popular students are smoking more cigarettes than those less popular, putting the the "cool kids" at a higher risk for developing health problems.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/new-research-reveals-popular-kids-smoke-more/" title="New Research Reveals Popular Kids Smoke More">Read More</a><em>|</em><a href="http://voiceofamarillo.com/new-research-reveals-popular-kids-smoke-more/#comments_wrap" title="New Research Reveals Popular Kids Smoke More">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/new-research-reveals-popular-kids-smoke-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Teen-smokers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Have You Smoked a Cigarette in the Past Week? — Survey of the Day</title>
		<link>http://voiceofamarillo.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/</link>
		<comments>http://voiceofamarillo.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:10:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135960</guid>
		<description><![CDATA[Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it&#8217;s ever been before. But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption? According to a new poll from Gallup, they are. The survey of 1,014 adults found [...]]]></description>
			<content:encoded><![CDATA[<p>Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it&#8217;s ever been before.</p>
<p>But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption?</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/" title="Have You Smoked a Cigarette in the Past Week? — Survey of the Day">Read More</a><em>|</em><a href="http://voiceofamarillo.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/#comments_wrap" title="Have You Smoked a Cigarette in the Past Week? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/08/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes</title>
		<link>http://voiceofamarillo.com/egg-yolk-cigarettes/</link>
		<comments>http://voiceofamarillo.com/egg-yolk-cigarettes/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:26:08 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132505</guid>
		<description><![CDATA[Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes. So what in the name of Joe [...]]]></description>
			<content:encoded><![CDATA[<p>Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes.</p>
<p>So what in the name of Joe Camel is going on here?</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/egg-yolk-cigarettes/" title="New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes">Read More</a><em>|</em><a href="http://voiceofamarillo.com/egg-yolk-cigarettes/#comments_wrap" title="New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/egg-yolk-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/08/Screen-Shot-2012-08-15-at-9.23.jpg" height="776" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nada Stankova Photography, Getty Images</media:description>	</item>
		<item>
		<title>People Are Buying Fewer Cigarettes — But More Pipes and Cigars</title>
		<link>http://voiceofamarillo.com/people-buying-cigarettes-pipes-cigars/</link>
		<comments>http://voiceofamarillo.com/people-buying-cigarettes-pipes-cigars/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:11:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128736</guid>
		<description><![CDATA[While statistics seem to show the number of cigarette smokers has been shrinking in recent years, don&#8217;t celebrate just yet &#8212; because while people may be smoking fewer cigarettes, a growing number have become pipe and cigar aficionados. A new CDC report shows that while overall consumption of smoked tobacco products went down almost 28 [...]]]></description>
			<content:encoded><![CDATA[<p>While statistics seem to show the number of cigarette smokers has been shrinking in recent years, don&#8217;t celebrate just yet &#8212; because while people may be smoking fewer cigarettes, a <a href="http://www.reuters.com/article/2012/08/02/us-usa-health-tobacco-idUSBRE87117L20120802" >growing number</a> have become pipe and cigar aficionados.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/people-buying-cigarettes-pipes-cigars/" title="People Are Buying Fewer Cigarettes — But More Pipes and Cigars">Read More</a><em>|</em><a href="http://voiceofamarillo.com/people-buying-cigarettes-pipes-cigars/#comments_wrap" title="People Are Buying Fewer Cigarettes — But More Pipes and Cigars">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/people-buying-cigarettes-pipes-cigars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/08/cigar.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">perspective, flickr</media:description>	</item>
		<item>
		<title>What Can Ruin Your Health More Than Smoking?</title>
		<link>http://voiceofamarillo.com/what-can-ruin-your-health-more-than-smoking/</link>
		<comments>http://voiceofamarillo.com/what-can-ruin-your-health-more-than-smoking/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:48:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122965</guid>
		<description><![CDATA[If you&#8217;re sedentary, it&#8217;s time to get moving &#8212; a new study has revealed a lack of physical activity could be as harmful to your health as smoking. Researchers at the Harvard School of Public Health say that while smoking is responsible for 5 million deaths worldwide every year, physical inactivity could be killing as [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sedentary, it&#8217;s time to get moving &#8212; a <a href="http://www.webmd.com/fitness-exercise/news/20120717/physical-inactivity-may-be-deadly-as-smoking?src=RSS_PUBLIC" >new study</a> has revealed a lack of physical activity could be as harmful to your health as smoking.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/what-can-ruin-your-health-more-than-smoking/" title="What Can Ruin Your Health More Than Smoking?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/what-can-ruin-your-health-more-than-smoking/#comments_wrap" title="What Can Ruin Your Health More Than Smoking?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/what-can-ruin-your-health-more-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/07/running.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, flickr</media:description>	</item>
		<item>
		<title>Are Teens More Likely to Smoke After Seeing Actors Light Up In Movies?</title>
		<link>http://voiceofamarillo.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/</link>
		<comments>http://voiceofamarillo.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:18:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119609</guid>
		<description><![CDATA[Currently, movies depicting smoking are often rated PG-13, while smoking accompanied by other adult behaviors such as sex and violence results in a film being slapped with an R rating. But since a new study suggests teens are more likely to smoke after seeing it on-screen, some people now say all movies with smoking should [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, movies depicting smoking are often rated PG-13, while smoking accompanied by other adult behaviors such as sex and violence results in a film being slapped with an R rating.</p>
<p>But since a <a href="http://www.webmd.com/smoking-cessation/news/20120709/pg-13-movie-smoking-prompts-teens-to-smoke" >new study</a> suggests teens are more likely to smoke after seeing it on-screen, some people now say <em>all</em> movies with smoking should be restricted to adult viewers only.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/" title="Are Teens More Likely to Smoke After Seeing Actors Light Up In Movies?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/#comments_wrap" title="Are Teens More Likely to Smoke After Seeing Actors Light Up In Movies?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/07/smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">fjleupold, flickr</media:description>	</item>
		<item>
		<title>Can Secondhand Smoke Actually Make You Diabetic and Obese?</title>
		<link>http://voiceofamarillo.com/secondhand-smoke-diabetes-obesity/</link>
		<comments>http://voiceofamarillo.com/secondhand-smoke-diabetes-obesity/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:36:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115561</guid>
		<description><![CDATA[In the first study of its kind, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity. Dr. Theodore C Friedman, chairman of the Department of Internal Medicine at Charles R Drew University in Los Angeles, and his colleagues used [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.medicalnewstoday.com/articles/247110.php" >first study of its kind</a>, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/secondhand-smoke-diabetes-obesity/" title="Can Secondhand Smoke Actually Make You Diabetic and Obese?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/secondhand-smoke-diabetes-obesity/#comments_wrap" title="Can Secondhand Smoke Actually Make You Diabetic and Obese?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/secondhand-smoke-diabetes-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/06/secondhand-smoke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Add Cigarette Butts to the Amazingly Long List of Items That Can Be Recycled</title>
		<link>http://voiceofamarillo.com/cigarette-butts-recycled/</link>
		<comments>http://voiceofamarillo.com/cigarette-butts-recycled/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 12:05:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112940</guid>
		<description><![CDATA[Discarded cigarette butts may seem disgusting, but they&#8217;re actually worth cash &#8212; they&#8217;re now being recycled into things like plastic pallets, guitar picks and even jewelry. Since the filters are made with a plastic that isn&#8217;t biodegradable, many cities have launched clean-up efforts to keep them off the streets. And in a win-win scenario, some [...]]]></description>
			<content:encoded><![CDATA[<p>Discarded cigarette butts may seem disgusting, but they&#8217;re actually worth cash &#8212; they&#8217;re now being <a href="http://www.usatoday.com/news/health/story/2012-06-14/cigarette-butt-recycling/55674502/1" >recycled</a> into things like plastic pallets, guitar picks and even jewelry.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/cigarette-butts-recycled/" title="Add Cigarette Butts to the Amazingly Long List of Items That Can Be Recycled">Read More</a><em>|</em><a href="http://voiceofamarillo.com/cigarette-butts-recycled/#comments_wrap" title="Add Cigarette Butts to the Amazingly Long List of Items That Can Be Recycled">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/cigarette-butts-recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/06/cigarette-butts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">indi, Flickr</media:description>	</item>
		<item>
		<title>New Study Reveals Teens Are Smoking Less</title>
		<link>http://voiceofamarillo.com/new-study-reveals-teens-are-smoking-less/</link>
		<comments>http://voiceofamarillo.com/new-study-reveals-teens-are-smoking-less/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101104</guid>
		<description><![CDATA[There is some good news being reported about the state of young people in America. According to the Substance Abuse and Mental Health Services Administration, fewer American teens and young adults are smoking cigarettes than they were nearly a decade ago. This new report consists of data collected each year between 2004 and 2010 as [...]]]></description>
			<content:encoded><![CDATA[<p>There is some good news being reported about the state of young people in America.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/new-study-reveals-teens-are-smoking-less/" title="New Study Reveals Teens Are Smoking Less">Read More</a><em>|</em><a href="http://voiceofamarillo.com/new-study-reveals-teens-are-smoking-less/#comments_wrap" title="New Study Reveals Teens Are Smoking Less">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/new-study-reveals-teens-are-smoking-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wayne Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Smoking While Pregnant — You May Be Surprised Who&#039;s Doing It</title>
		<link>http://voiceofamarillo.com/smoking-pregnant/</link>
		<comments>http://voiceofamarillo.com/smoking-pregnant/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:04:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98454</guid>
		<description><![CDATA[It&#8217;s no news that smoking is bad for us, and that the risks are compounded for expectant mothers. Research shows pregnant smokers have a higher risk of premature births, birth defects, low birth weight, miscarriages and stillbirths &#8212; so it&#8217;s especially shocking that a new study reveals more than a fifth of white women continue [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no news that smoking is bad for us, and that the risks are compounded for expectant mothers.</p>
<p>Research shows pregnant smokers have a higher risk of premature births, birth defects, low birth weight, miscarriages and stillbirths &#8212; so it&#8217;s especially shocking that a <a href="http://www.webmd.com/baby/news/20120510/about-1-in-5-white-women-smokes-while-pregnant" >new study</a> reveals more than a fifth of white women continue to light up while they&#8217;re eating for two.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/smoking-pregnant/" title="Smoking While Pregnant — You May Be Surprised Who&#8217;s Doing It">Read More</a><em>|</em><a href="http://voiceofamarillo.com/smoking-pregnant/#comments_wrap" title="Smoking While Pregnant — You May Be Surprised Who&#8217;s Doing It">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/smoking-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/pregnant-smoker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Berehulak, Getty Images</media:description>	</item>
		<item>
		<title>CDC Unleashes Disturbing Anti-Smoking Ad Campaign – Is It Too Disturbing? [GRAPHIC PHOTOS]</title>
		<link>http://voiceofamarillo.com/cdc-unleashes-disturbing-anti-smoking-ad-campaign-is-it-too-disturbing-graphic-photos/</link>
		<comments>http://voiceofamarillo.com/cdc-unleashes-disturbing-anti-smoking-ad-campaign-is-it-too-disturbing-graphic-photos/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:43:00 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80563</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) has always been against smoking, often using ads and commercials to warn people about the dangers. However, some people think their latest anti-smoking ads may be going a bit too far. The organization is rolling out a $54 million national media campaign in an effort to prompt [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) has always been against smoking, often using ads and commercials to warn people about the dangers. However, some people think their latest anti-smoking ads may be going a bit too far.</p>
<p>The organization is rolling out a $54 million <a href="http://www.cnn.com/2012/03/15/health/feds-tobacco-ads/index.html?hpt=he_c1">national media campaign</a> in an effort to prompt smokers to quit and, what some are saying, scare people away from cigarettes.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/cdc-unleashes-disturbing-anti-smoking-ad-campaign-is-it-too-disturbing-graphic-photos/" title="CDC Unleashes Disturbing Anti-Smoking Ad Campaign – Is It Too Disturbing? [GRAPHIC PHOTOS]">Read More</a><em>|</em><a href="http://voiceofamarillo.com/cdc-unleashes-disturbing-anti-smoking-ad-campaign-is-it-too-disturbing-graphic-photos/#comments_wrap" title="CDC Unleashes Disturbing Anti-Smoking Ad Campaign – Is It Too Disturbing? [GRAPHIC PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/cdc-unleashes-disturbing-anti-smoking-ad-campaign-is-it-too-disturbing-graphic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
