<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Voice of Amarillo 940 &#187; box office</title>
	<atom:link href="http://voiceofamarillo.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceofamarillo.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;After Earth&#039; and &#039;Now You See Me&#039; Can&#039;t Catch &#039;Fast and Furious 6&#8242;</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-after-earth-now-you-see-me/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-after-earth-now-you-see-me/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 16:40:49 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=111577</guid>
		<description><![CDATA[How rare is it for a Will Smith sci-fi blockbuster to not open at number one at the box office? Also, how horrible must it feel for a Will Smith sci-fi blockbuster to not only get beaten by the second week of a long running franchise about fast cars, but by a magician thriller headlined [...]]]></description>
			<content:encoded><![CDATA[<p>How rare is it for a <a href="http://screencrush.com/tags/will-smith">Will Smith</a> sci-fi blockbuster to not open at number one at the box office? Also, how horrible must it feel for a Will Smith sci-fi blockbuster to not only get beaten by the second week of a long running franchise about fast cars, but by a magician thriller headlined by Jesse Eisenberg?</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-after-earth-now-you-see-me/" title="Weekend Box Office Report: &#8216;After Earth&#8217; and &#8216;Now You See Me&#8217; Can&#8217;t Catch &#8216;Fast and Furious 6&#8242;">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-after-earth-now-you-see-me/#comments_wrap" title="Weekend Box Office Report: &#8216;After Earth&#8217; and &#8216;Now You See Me&#8217; Can&#8217;t Catch &#8216;Fast and Furious 6&#8242;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-after-earth-now-you-see-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/06/After-Earth-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;42&#8242; is Number One</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-42-is-number-one/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-42-is-number-one/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:51:01 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97075</guid>
		<description><![CDATA[Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland&#8217;s &#8216;42&#8216; opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it&#8217;s a minor record to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland's '<a href="http://screencrush.com/tags/42">42</a>' opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it's a minor record to break, but a record is a record.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-42-is-number-one/" title="Weekend Box Office Report: &#8217;42&#8242; is Number One">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-42-is-number-one/#comments_wrap" title="Weekend Box Office Report: &#8217;42&#8242; is Number One">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-42-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/42-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Croods&#039; and &#039;Olympus Has Fallen&#039; Rise to the Top</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-the-croods-olympus-has-fallen/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-the-croods-olympus-has-fallen/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:41:18 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=91977</guid>
		<description><![CDATA[You can&#8217;t imagine two films more different than &#8216;The Croods&#8216; and &#8216;Olympus Has Fallen,&#8217; but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It&#8217;s the first time in forever that two [...]]]></description>
			<content:encoded><![CDATA[<p>You can't imagine two films more different than '<a href="http://screencrush.com/tags/the-croods">The Croods</a>' and '<a href="http://screencrush.com/tags/olympus-has-fallen">Olympus Has Fallen</a>,' but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It's the first time in forever that two films have opened to over $30 million at the same time...but it wasn't golden for all of the new releases.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-the-croods-olympus-has-fallen/" title="Weekend Box Office Report: &#8216;The Croods&#8217; and &#8216;Olympus Has Fallen&#8217; Rise to the Top">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-the-croods-olympus-has-fallen/#comments_wrap" title="Weekend Box Office Report: &#8216;The Croods&#8217; and &#8216;Olympus Has Fallen&#8217; Rise to the Top">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-the-croods-olympus-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Olympus-Has-Fallen-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FilmDistrict</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Steals $36 Million</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-021013/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-021013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:50:51 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=82006</guid>
		<description><![CDATA[Is Melissa McCarthy a movie star yet? The opening weekend of &#8216;Identity Thief&#8216; suggests that yes, she is. After all, all of those people weren&#8217;t flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy&#8217;s asking price just doubled. Film Weekend Per Screen [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/melissa-mccarthy">Melissa McCarthy</a> a movie star yet? The opening weekend of '<a href=" http://screencrush.com/tags/identity-thief">Identity Thief</a>' suggests that yes, she is. After all, all of those people weren't flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy's asking price just doubled.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-021013/" title="Weekend Box Office Report: &#8216;Identity Thief&#8217; Steals $36 Million">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-021013/#comments_wrap" title="Weekend Box Office Report: &#8216;Identity Thief&#8217; Steals $36 Million">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-021013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Zero Dark Thirty&#039; is Number One</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-011313/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-011313/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:47:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74560</guid>
		<description><![CDATA[You really only need to say one thing about the opening weekend of Kathryn Bigelow&#8217;s &#8216;Zero Dark Thirty&#8216;: it made more in three days than &#8216;The Hurt Locker&#8217; did in its entire run. If there&#8217;s anything that&#8217;s going to alleviate getting snubbed for at the Oscars in the Best Director category, it&#8217;s that. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>You really only need to say one thing about the opening weekend of Kathryn Bigelow's '<a href="http://screencrush.com/tags/zero-dark-thirty">Zero Dark Thirty</a>': it made more in three days than 'The Hurt Locker' did in its entire run. If there's anything that's going to alleviate getting snubbed for at the Oscars in the Best Director category, it's that.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-011313/" title="Weekend Box Office Report: &#8216;Zero Dark Thirty&#8217; is Number One">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-011313/#comments_wrap" title="Weekend Box Office Report: &#8216;Zero Dark Thirty&#8217; is Number One">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-011313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/zero-dark-thirty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-121612/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-121612/" title="Weekend Box Office Report: &#8216;The Hobbit&#8217; Breaks December Records">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-121612/#comments_wrap" title="Weekend Box Office Report: &#8216;The Hobbit&#8217; Breaks December Records">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Django&#039; and &#039;Les Mis&#039; Anchor a Strong Weekend</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-123012/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-123012/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 13:56:50 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=72074</guid>
		<description><![CDATA[Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although &#8216;The Hobbit: An Unexpected Journey&#8216; clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films.</p>
<p>Film<br />
Weekend<br />
Per Screen</p>
<p>1<br />
<strong>The Hobbit: An Unexpected Jour</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-123012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Django-Box-Office.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Weinstein Company</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Everyone Wins on Thanksgiving</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-112512/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-112512/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=64789</guid>
		<description><![CDATA[Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America! Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America!</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-112512/" title="Weekend Box Office Report: Everyone Wins on Thanksgiving">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-112512/#comments_wrap" title="Weekend Box Office Report: Everyone Wins on Thanksgiving">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-112512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Lincoln-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: The Box Office Gets &#039;Taken&#039;</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-the-box-office-gets-taken/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-the-box-office-gets-taken/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:36:06 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=53855</guid>
		<description><![CDATA[&#8216;Taken&#8217; was&#160;the&#160;surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed Liam Neeson into an instant action star. Three years later, &#8216;Taken 2&#8216; has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. [...]]]></description>
			<content:encoded><![CDATA[<p>'Taken' was <em>the</em> surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed <a href="http://screencrush.com/tags/liam-neeson">Liam Neeson</a> into an instant action star. Three years later, '<a href="http://screencrush.com/tags/taken-2">Taken 2</a>' has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. Well, it looks like the hype was worth it. The first film may have been a sleeper, but the second adventure of Liam Neeson's kidnap-prone family has opened like a true blockbuster.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-the-box-office-gets-taken/" title="Weekend Box Office Report: The Box Office Gets &#8216;Taken&#8217;">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-the-box-office-gets-taken/#comments_wrap" title="Weekend Box Office Report: The Box Office Gets &#8216;Taken&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-the-box-office-gets-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/Taken-2-Box-Office.jpg" height="416" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Three-Way Tie With No Clear Winners</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-a-three-way-tie-with-no-clear-winners/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-a-three-way-tie-with-no-clear-winners/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:49:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=50586</guid>
		<description><![CDATA[It&#8217;s expected that box office numbers go up on Sunday afternoon. By that point, the estimates tend to be pretty accurate and if there is a difference come Monday morning, it&#8217;s negligible. Not so today. Three new releases are nearly deadlocked as I write this and we won&#8217;t know until sometime tomorrow who will actually [...]]]></description>
			<content:encoded><![CDATA[<p>It's expected that box office numbers go up on Sunday afternoon. By that point, the estimates tend to be pretty accurate and if there is a difference come Monday morning, it's negligible. Not so today. Three new releases are nearly deadlocked as I write this and we won't know until sometime tomorrow who will actually be one top. We shall update accordingly. Anyway, here's where we stand right now.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-a-three-way-tie-with-no-clear-winners/" title="Weekend Box Office Report: A Three-Way Tie With No Clear Winners">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-a-three-way-tie-with-no-clear-winners/#comments_wrap" title="Weekend Box Office Report: A Three-Way Tie With No Clear Winners">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-a-three-way-tie-with-no-clear-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/09/Box-Office-End-of-Watch.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Open Road Films</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Possession&#039; Takes Over</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-090212/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-090212/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 12:23:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=45971</guid>
		<description><![CDATA[This stagnant post-Summer weekend was the perfect time and place for &#8216;The Possession,&#8217; After all, September is where many movies go to die, so isn&#8217;t it an appropriate place for a horror movie? With no new competition, it wasn&#8217;t a question of whether or not the film was going to grab the number one spot, but [...]]]></description>
			<content:encoded><![CDATA[<p>This stagnant post-Summer weekend was the perfect time and place for &#8216;<a href="http://screencrush.com/tags/the-possession">The Possession</a>,&#8217; After all, September is where many movies go to die, so isn&#8217;t it an appropriate place for a horror movie? With no new competition, it wasn&#8217;t a question of whether or not the film was going to grab the number one spot, but how much it was going to make while doing so.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-090212/" title="Weekend Box Office Report: &#8216;The Possession&#8217; Takes Over">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-090212/#comments_wrap" title="Weekend Box Office Report: &#8216;The Possession&#8217; Takes Over">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-090212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/09/Box-Office-Report-The-Possession.png" height="417" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Expendables 2′ VS &#039;The Bourne Legacy&#039;</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-081912/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-081912/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:15:54 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=42908</guid>
		<description><![CDATA[Although they differ in style and tone in every way imaginable, &#8216;The Expendables 2&#8216; and &#8216;The Bourne Legacy&#8216; are both action movies and they share the same audience (people who like watching people beat up other people). The slick, modern &#8216;The Bourne Legacy&#8217; was last week&#8217;s box office champion, so everyone was wondering if its [...]]]></description>
			<content:encoded><![CDATA[<p>Although they differ in style and tone in every way imaginable, &#8216;<a href="http://screencrush.com/tags/the-expendables-2">The Expendables 2</a>&#8216; and &#8216;<a href="http://screencrush.com/tags/the-bourne-legacy">The Bourne Legacy</a>&#8216; are both action movies and they share the same audience (people who like watching people beat up other people). The slick, modern &#8216;The Bourne Legacy&#8217; was last week&#8217;s box office champion, so everyone was wondering if its success would cut into the opening of the brawny, &#8217;80s throwback that is &#8216;The Expendables 2.&#8217; Or vice versa. Well, the numbers are in&#8230;</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-081912/" title="Weekend Box Office Report: &#8216;Expendables 2′ VS &#8216;The Bourne Legacy&#8217;">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-081912/#comments_wrap" title="Weekend Box Office Report: &#8216;Expendables 2′ VS &#8216;The Bourne Legacy&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-081912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/08/expendables-box-office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Bourne Legacy&#039; and &#039;The Campaign&#039; Take the Lead</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-081212/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-081212/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 12:59:21 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=41124</guid>
		<description><![CDATA[After nearly a month at the top of the box office, Batman has fallen. In his place stand two new Hollywood champions: &#8216;The Bourne Legacy&#8216; and &#8216;The Campaign,&#8217; both of which opened to strong numbers. Still, these solid openings won&#8217;t blow anyone&#8217;s socks off, mainly because we&#8217;ve seen the likes of these do so much [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly a month at the top of the box office, Batman has fallen. In his place stand two new Hollywood champions: &#8216;<a href="http://screencrush.com/tags/the-bourne-legacy">The Bourne Legacy</a>&#8216; and &#8216;<a href="http://screencrush.com/tags/the-campaign">The Campaign</a>,&#8217; both of which opened to strong numbers. Still, these solid openings won&#8217;t blow anyone&#8217;s socks off, mainly because we&#8217;ve seen the likes of these do so much better in the past.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/weekend-box-office-report-081212/" title="Weekend Box Office Report: &#8216;The Bourne Legacy&#8217; and &#8216;The Campaign&#8217; Take the Lead">Read More</a><em>|</em><a href="http://voiceofamarillo.com/weekend-box-office-report-081212/#comments_wrap" title="Weekend Box Office Report: &#8216;The Bourne Legacy&#8217; and &#8216;The Campaign&#8217; Take the Lead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weekend-box-office-report-081212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/08/box-office-bourne.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Batman Crushes &#039;Total Recall&#039;</title>
		<link>http://voiceofamarillo.com/weekend-box-office-report-080512/</link>
		<comments>http://voiceofamarillo.com/weekend-box-office-report-080512/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:45:32 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=39701</guid>
		<description><![CDATA[Hey there, &#8216;Total Recall.&#8217; You know how you were supposed to be pretty big movie? Well, hopefully you&#8217;re sitting down because, well&#8230;you&#8217;re not. You see, there&#8217;s this little thing called &#8216;The Dark Knight Rises&#8216; that isn&#8217;t a remake of a much-beloved film and it doesn&#8217;t star Colin Farrell and people actually seem to generally kinda&#8217; [...]]]></description>
