<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Voice of Amarillo 940</title>
	<atom:link href="http://voiceofamarillo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceofamarillo.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FA-18 Super Hornet Breaks Sound Barrier Over Crowd [VIDEO]</title>
		<link>http://voiceofamarillo.com/fa-18-super-hornet-breaks-sound-barrier-over-crowd-video/</link>
		<comments>http://voiceofamarillo.com/fa-18-super-hornet-breaks-sound-barrier-over-crowd-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:39:52 +0000</pubDate>
		<dc:creator>James G.</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[fa-18]]></category>
		<category><![CDATA[hornet]]></category>
		<category><![CDATA[super hornet]]></category>
		<category><![CDATA[supersonic]]></category>

		<guid isPermaLink="false">http://voiceofamarillo.com/?p=79992</guid>
		<description><![CDATA[As the son of an aircraft mechanic I&#8217;ve always enjoyed airshows.  Here&#8217;s a video from a show held on a beach.  An FA-18 Super Hornet buzzes the crowd creating condensation around the shock wave.  Looks almost like the USS Enterprise warping in Star Trek. I really doubt the sound barrier was broken but it is still a great example of the propagation of compression waves around the aircraft. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_79994" class="wp-caption alignleft" style="width: 310px"><a href="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/fa18-hornets.jpg" class="fancybox"><img class="size-medium wp-image-79994" title="USS Nimitz Prepares For Possible War With Iraq" src="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/fa18-hornets-300x199.jpg" alt="USS Nimitz Prepares For Possible War With Iraq" width="300" height="199" /></a><p class="wp-caption-text">Photo by Sandy Huffaker/Getty Images</p></div>
<p>As the son of an aircraft mechanic I&#8217;ve always enjoyed airshows.  Here&#8217;s a video from a show held on a beach.  An FA-18 Super Hornet buzzes the crowd creating condensation around the shock wave.  Looks almost like the USS Enterprise warping in Star Trek.</p>
<p><span id="more-79992"></span><!--oembed:http://www.youtube.com/watch?v=-1ywUmBpVGY&amp;feature=player_embedded--></p>
<p>I really doubt the sound barrier was broken but it is still a great example of the propagation of compression waves around the aircraft.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/fa-18-super-hornet-breaks-sound-barrier-over-crowd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/fa18-hornets.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sandy Huffaker/Getty Images</media:description>	</item>
		<item>
		<title>Fresh Milk 150 Time More Dangerous Than Pasteurized</title>
		<link>http://voiceofamarillo.com/fresh-milk-150-time-more-dangerous-than-pasteurized/</link>
		<comments>http://voiceofamarillo.com/fresh-milk-150-time-more-dangerous-than-pasteurized/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:35:53 +0000</pubDate>
		<dc:creator>James G.</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[fresh milk]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[pasteurized]]></category>

		<guid isPermaLink="false">http://voiceofamarillo.com/?p=79988</guid>
		<description><![CDATA[Many people swear by the better flavor and healthier benefits of fresh, non-pasteurized milk.  The Federal government has spent some of your money to determine how dangerous consumption of fresh milk is.  According the them, fairly dangerous. After a 13-year review, the taxpayer-funded Centers for Disease Control and Prevention said states where so-called “raw milk” is available had twice the rate of dairy-related disease outbreaks as states where those sales [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_79990" class="wp-caption alignleft" style="width: 310px"><a href="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/milk-cow.jpg" class="fancybox"><img class="size-medium wp-image-79990" title="Young Dairymaid" src="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/milk-cow-300x240.jpg" alt="Young Dairymaid" width="300" height="240" /></a><p class="wp-caption-text">Photo by Fox Photos/Getty Images</p></div>
<p>Many people swear by the better flavor and healthier benefits of fresh, non-pasteurized milk.  The Federal government has spent some of your money to determine how dangerous consumption of fresh milk is.  According the them, fairly dangerous.</p>
<p><span id="more-79988"></span></p>
<p>After a 13-year review, the taxpayer-funded Centers  for Disease Control and Prevention said states where so-called “raw milk” is  available had twice the rate of dairy-related disease outbreaks as states where  those sales are banned.</p>
<p>And disease outbreaks from fresh milk are more serious in nature, according  to the study, which found 200 out of 239 hospitalizations during the study  stemmed from cases of fresh milk.</p>
<p>Fresh milk lovers say pasteurization removes some of the health benefits of milk, and argue that when  consumers know their suppliers, diseases from raw milk are not an issue.</p>
<p>But the CDC and the Food and  Drug Administration say pasteurized milk has all the same benefits as  unpasteurized dairy.</p>
<p>Sales of raw milk are governed by states, but the FDA has jurisdiction over sales  across state lines and has banned them.</p>
<p><a href="http://www.washingtontimes.com/news/2012/feb/21/feds-fresh-milk-150-times-dangerous-pasteurized/" target="_blank">For more see this source article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/fresh-milk-150-time-more-dangerous-than-pasteurized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/milk-cow.jpg" height="476" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Fox Photos/Getty Images</media:description>	</item>
		<item>
		<title>11 Children Found Tied To Beds In Sex Offender&#039;s Home In Texas</title>
		<link>http://voiceofamarillo.com/11-children-found-tied-to-beds-in-sex-offenders-home-in-texas/</link>
		<comments>http://voiceofamarillo.com/11-children-found-tied-to-beds-in-sex-offenders-home-in-texas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:28:31 +0000</pubDate>
		<dc:creator>James G.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://voiceofamarillo.com/?p=79984</guid>
		<description><![CDATA[Authorities in Dayton, Texas said Tuesday they removed 11 children from a crowded home.  The home is the residence of a registered sex offender.  And eight of the children were tied to beds. 10 adults were also living in the one-story, 1,700 sq ft home about 30 miles northeast of Houston.  And this story that couldn&#8217;t get any more disturbing gets&#8230;more disturbing. Authorities raided the house a month ago.  At [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_79986" class="wp-caption alignleft" style="width: 310px"><a href="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/children.jpg" class="fancybox"><img class="size-medium wp-image-79986" title="California Town Of El Centro Struggles With Highest US Unemployment Rate" src="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/children-300x200.jpg" alt="California Town Of El Centro Struggles With Highest US Unemployment Rate" width="300" height="200" /></a><p class="wp-caption-text">Photo by David McNew/Getty Images</p></div>
<p>Authorities in Dayton, Texas said Tuesday they removed 11 children from a crowded home.  The home is the residence of a registered sex offender.  And eight of the children were tied to beds.</p>
<p><span id="more-79984"></span>10 adults were also living in the one-story, 1,700 sq ft home about 30 miles northeast of Houston.  And this story that couldn&#8217;t get any more disturbing gets&#8230;more disturbing.</p>
<p>Authorities raided the house a month ago.  At this point it is unknown why but several children were removed then.  Authorities found two 2-year-old children tied to a bed during the January raid.  A legally blind, 5-year-old girl was in a restraint on a filthy mattress,  and appeared to be in a daze. One child had a black eye and  knocked-out tooth.</p>
<div>
<p>The adults told investigators they tied the children when they slept or took  a nap during the day &#8220;for safety,&#8221; the document said. An investigator noted that  none of the adults said they saw anything wrong with the arrangement.</p>
<p>Two of the children had what authorities feared was pneumonia and were taken  to a children&#8217;s hospital. All have since been placed in foster homes, Carter  said.</p>
</div>
<div>The recent visit was due to a neighbor complaining about loud music.</div>
<div></div>
<div>Criminal charges are pending.</div>
<div></div>
<div><a href="http://www.nydailynews.com/news/national/11-children-removed-sex-offender-home-found-tied-beds-article-1.1026468" target="_blank">For more see this source article.</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/11-children-found-tied-to-beds-in-sex-offenders-home-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/children.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by David McNew/Getty Images</media:description>	</item>
		<item>
		<title>Are You Ready to Pay 50 Cents for a Stamp? — Dollars and Sense</title>
		<link>http://voiceofamarillo.com/50-cents-stamp-dollars-and-sense/</link>
		<comments>http://voiceofamarillo.com/50-cents-stamp-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:56:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[postage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77202</guid>
		<description><![CDATA[Facing huge budget shortfalls, the United States Postal Service has proposed solutions including closing hundreds of post offices and eliminating Saturday deliveries. Now it may be considering jacking up the price of stamps, too. The popularity of internet services like online bill pay have led in part to a 1.7 percent decline in mail volume, causing the USPS to anticipate losing $14.1 billion in 2012 &#8212; with bigger losses expected [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_27662" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-27662" title="USPS" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2011/07/USPS1-300x225.jpg" alt="USPS" width="300" height="225" /><p class="wp-caption-text">Justin Sullivan, Getty Images</p></div>
<p>Facing huge budget shortfalls, the United States Postal Service has proposed solutions including closing hundreds of post offices and eliminating Saturday deliveries. Now it may be considering jacking up the <a target="_blank" href="http://moneyland.time.com/2012/02/17/post-office-wants-to-raise-prices-11-to-50%C2%A2-per-stamp/" >price of stamps</a>, too.</p>
<p><span id="more-79734"></span></p>
<p>The popularity of internet services like online bill pay have led in part to a 1.7 percent decline in mail volume, causing the USPS to anticipate losing $14.1 billion in 2012 &#8212; with bigger losses expected in the years to come.</p>
<p>In response, postal officials sent a letter to Congress last Thursday in which they recommended several changes, including the possibility of increasing the price of a stamp from its current 45 cents up to 50 cents. While stamp prices have gone up four times since 2006, chief financial officer Joe Corbett said, “Clearly, we’re [still] underpriced [and] would like the ability to move that price up.”</p>
<p>The USPS says the extra nickel, which would likely be added in one or two-cent increments until 2015, would raise revenues by $1 billion annually. Although taxpayers don&#8217;t foot the bill to keep the postal service running, Postmaster General Patrick Donahoe told Congress that failing to help the organization limit its losses would result in a “long-term burden to the American taxpayer.”</p>
<p>[<a target="_blank" href="http://moneyland.time.com/2012/02/17/post-office-wants-to-raise-prices-11-to-50%C2%A2-per-stamp/" >Time</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/50-cents-stamp-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/USPS1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Would You Fly to Space If You Had the Chance? — Survey of the Day</title>
		<link>http://voiceofamarillo.com/fly-space-survey-of-the-day/</link>
		<comments>http://voiceofamarillo.com/fly-space-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:42:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77268</guid>
		<description><![CDATA[Last month Virgin Galactic announced it would begin offering commercial space flights later this year. The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop. But let&#8217;s say money was no object. Would you want to be among the first commercial space travelers? Poll Position asked 1,145 adults that very question and found that only 23 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77276" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77276 " title="Virgin Galactic" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Virgin-Galatic.jpg" alt="Virgin Galactic" width="640" height="480" /><p class="wp-caption-text">Virgin Galactic</p></div>
<p>Last month<a target="_blank" href="http://www.virgingalactic.com/" > Virgin Galactic</a> announced it would begin offering commercial space flights later this year.</p>
<p><span id="more-79780"></span>The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop.</p>
<p>But let&#8217;s say money was no object. Would you want to be among the first commercial space travelers?</p>
<p><a target="_blank" href="http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/" >Poll Position asked 1,145 adults that very question</a> and found that only 23 percent thought the thrill of the great beyond outweighed the risks. Fifty-two percent said they would not be willing to take such a flight and 26 percent had no opinion.</p>
<p><script src="http://static.polldaddy.com/p/5965508.js" type="text/javascript"></script><br />
<noscript><a target="_blank" href="http://polldaddy.com/poll/5965508/">Would you fly to space if money was no object?</a></noscript></p>
<p>[<a target="_blank" href="http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/" >Poll Position</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/fly-space-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/Virgin-Galatic.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virgin Galatic</media:description>	</item>
		<item>
		<title>Weight Gain Could Depend on the Medicines You&#039;re Taking</title>
		<link>http://voiceofamarillo.com/weight-gain-could-depend-on-the-medicines-youre-taking/</link>
		<comments>http://voiceofamarillo.com/weight-gain-could-depend-on-the-medicines-youre-taking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:26:14 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12433</guid>
		<description><![CDATA[Weight gain may not always be due to what you eat. Researchers in Texas find your medication can cause serious weight gain. Ryan Roux, PharmD, the chief pharmacy officer at Harris County Hospital District&#8217;s Drug Information Center, found certain medicines can cause significant weight changes, which can be challenging for anyone wanting to shed pounds or maintain weight. Weight side-effects are common in medicines used for diabetes, high-blood pressure and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12439" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-12439" title="medication" src="http://thecheckup.com/files/2012/02/medication-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Thinkstock</p></div>
<p>Weight gain may not always be due to what you eat. Researchers in Texas find your medication can cause serious weight gain.<span id="more-79700"></span></p>
<p>Ryan Roux, PharmD, the chief pharmacy officer at Harris County Hospital District&#8217;s Drug Information Center, found certain medicines can cause significant weight changes, which can be  challenging for anyone wanting to shed pounds or maintain weight.</p>
<p>Weight side-effects are common in medicines used for diabetes,  high-blood pressure and mental health conditions. Big gainers are likely  for users of steroids for cancer treatment.</p>
<p>“Because of the stigma of weight gain, patients may tend to stop taking their medicines or decrease their  dosage without talking to their physician,” explained Roux. “Doing this is a bad thing. It can affect your health in a number of negative ways.”</p>
<p>Roux said patients should report weight gain due to medication usage to their physician immediately.</p>
<p>“Your healthcare provider should advise you of any potential side effects associated with your medication,” said Andrea Henry, PharmD, formulary manager, Harris County Hospital District. “However, patients also should be actively involved in their treatment and become informed about their long-term medication use.”</p>
<div class="feed_attribution_after"><a href="http://thecheckup.com" target="_blank"><img src="http://syndication-assets.s3.amazonaws.com/thecheckup_syn_logo.png" alt="TheCheckup » News" title="TheCheckup » News" /></a>Source: <a href="http://thecheckup.com" target="_blank">TheCheckup.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/weight-gain-could-depend-on-the-medicines-youre-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/medication.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Why Would a Politician Call the Girl Scouts a &#039;Radicalized Organization?&#039;</title>
		<link>http://voiceofamarillo.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/</link>
		<comments>http://voiceofamarillo.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:25:40 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[girl scouts]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77170</guid>
		<description><![CDATA[State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that the Girl Scouts is a “radicalized organization.” The Indiana lawmaker sent a letter to his colleagues saying he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77191" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77191" title="Girl Scouts" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Girl-Scouts-Paul-Morigi.jpg" alt="Girl Scouts" width="640" height="480" /><p class="wp-caption-text">Paul Morigi, Getty Images</p></div>
<p>State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that <a target="_blank" href="http://www.huffingtonpost.com/2012/02/20/bob-morris-indiana-law-ma_n_1289489.html" >the Girl Scouts is a “radicalized organization.”</a></p>
<p><span id="more-79682"></span>The Indiana lawmaker sent a <a target="_blank" href="http://www.journalgazette.net/article/20120220/BLOGS01/120229962" >letter to his colleagues</a> saying he plans to pull his daughters from their Girl Scout troop after he found information online claiming that the group “sexualizes” girls and promotes homosexuality. One source he cited was a conservative “news” website called <a target="_blank" href="http://www.wnd.com/" >World Net Daily</a>.</p>
<p>In his letter, he claimed to have found allegations that the Girl Scouts are actually a tactical arm of Planned Parenthood that encourages the girls to have sex. He continued to say that the people who the Girl Scouts consider to be role models are all “feminists, lesbians, or Communists.”</p>
<p>He also mentioned an allegation that the organization allows transgender females to join. This misstatement of the facts was most likely based on a situation that arose last fall when <a target="_blank" href="http://kingfm.com/colorado-boy-girl-scouts/" >a transgender male child was refused membership in a Colorado troop</a>, but then allowed to join by the national organization, which encourages inclusiveness.</p>
<p>The scouts have received criticism for this inclusiveness and many groups and websites have been working very hard to “expose” them. Diane Tipton, president of the Girl Scout Council of the Nation’s Capital said in response, “Misinformation is passing as fact. The Girl Scout organization does not take a position on abortion or birth control, and these topics are not part of the Girl Scout program or our materials. We believe these matters are best discussed by girls with their families.”</p>
<p>At this time, the Girl Scouts are not planning any changes in policy, but they have released a <a target="_blank" href="http://girlscoutsnorthernindiana-michiana.org/sites/default/files/GSNI-M%20WHAT%20WE%20STAND%20FOR.pdf" >statement</a> explaining where they stand on sensitive issues.</p>
<p>[via <a target="_blank" href="http://www.huffingtonpost.com/2012/02/20/bob-morris-indiana-law-ma_n_1289489.html" >Huffington Post</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/Girl-Scouts-Paul-Morigi.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Morigi, Getty Images</media:description>	</item>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://voiceofamarillo.com/young-people-smartphone/</link>
		<comments>http://voiceofamarillo.com/young-people-smartphone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:15:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money. Turns out more than half of people [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77209" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77209" title="Women with smartphone" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Smartphone.jpg" alt="Women with smartphone" width="640" height="480" /><p class="wp-caption-text">Thinkstock</p></div>
<p>A <a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/" >new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people.</p>
<p><span id="more-79680"></span></p>
<p>Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money.</p>
<p>Turns out more than half of people between 18 and 24 who make less than $15,000 per year are smartphone owners, compared to 43 percent of those aged 25 to 34 and just 31 percent of folks between 35 and 44 years old.</p>
<p>While researchers don&#8217;t know if the people surveyed, especially those in the younger group, have outside financial help (parents, spouses, etc.), it&#8217;s clear that even the respondents on limited budgets are making room for smartphone ownership.</p>
<p>But what researchers found most interesting is that although the younger set deems the devices a necessity, older people consider them more of a luxury &#8212; which is valuable information for developers, publishers and advertisers.</p>
<p>[<a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/" >TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Celebrity Birthdays for February 22 – Jeri Ryan, Drew Barrymore and More</title>
		<link>http://voiceofamarillo.com/celebrity-birthdays-for-february-22-jeri-ryan-drew-barrymore-and-more/</link>
		<comments>http://voiceofamarillo.com/celebrity-birthdays-for-february-22-jeri-ryan-drew-barrymore-and-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:04:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[february]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77314</guid>
		<description><![CDATA[Here&#8217;s a look at some notable birthdays being celebrated today: Jeri Ryan Age: 44 Occupation: Actress Known For: Playing the liberated (&#8220;de-assimilated&#8221;) Borg, Seven of Nine, on &#8216;Star Trek: Voyager,&#8217; roles on other shows like &#8216;Leverage,&#8217; &#8216;Boston Public,&#8217; &#8216;Dark Skies&#8217; and &#8216;Shark,&#8217; and her current role as Dr. Kate Murphy on the ABC drama &#8216;Body of Proof&#8217; Drew Barrymore Age: 37 Occupation: Actress, Producer and Director Known For: Her star-making [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77316" class="wp-caption alignnone" style="width: 660px"><img src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/feb22.jpg" alt="Jeri Ryan, Drew Barrymore" title="Jeri Ryan, Drew Barrymore" width="640" height="480" class="size-full wp-image-77316" /><p class="wp-caption-text">Frazer Harrison / David Livingston, Getty Images</p></div>
<p>Here&#8217;s a look at some notable birthdays being celebrated today:</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Jeri_Ryan" ><strong>Jeri Ryan</strong></a><br />
<em>Age:</em> 44<br />
<em>Occupation:</em> Actress<br />
<em>Known For:</em> Playing the liberated (&#8220;de-assimilated&#8221;) Borg, Seven  of Nine, on &#8216;Star Trek: Voyager,&#8217; roles on other shows like &#8216;Leverage,&#8217;  &#8216;Boston Public,&#8217; &#8216;Dark Skies&#8217; and &#8216;Shark,&#8217; and her current role as Dr.  Kate Murphy on the ABC drama &#8216;Body of Proof&#8217;</p>
<p><span id="more-79850"></span></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Drew_Barrymore" ><strong>Drew Barrymore</strong></a><br />
<em>Age:</em> 37<br />
<em>Occupation:</em> Actress, Producer and Director<br />
<em>Known For:</em> Her star-making childhood role in &#8216;E.T. the  Extra-Terrestrial,&#8217; two stays in rehab by the time she was 14,  rebounding nicely with adult roles in &#8216;Boys on the Side,&#8217; &#8216;The Wedding  Singer,&#8217; &#8217;50 First Dates&#8217; and the &#8216;Charlie&#8217;s Angels&#8217; film franchise,  co-founding the prolific Flower Films production company, her recent  engagement to art consultant Will Kopelman, and just being all-around  adorable</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Kyle_MacLachlan" ><strong>Kyle MacLachlan</strong></a><br />
<em>Age:</em> 53<br />
<em>Occupation:</em> Actor<br />
