<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Voice of Amarillo 940 &#187; Science and Technology</title>
	<atom:link href="http://voiceofamarillo.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceofamarillo.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Don&#039;t We Have Faster-Than-Light Travel Yet?</title>
		<link>http://voiceofamarillo.com/why-dont-we-have-faster-than-light-travel-yet/</link>
		<comments>http://voiceofamarillo.com/why-dont-we-have-faster-than-light-travel-yet/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:00:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=98168</guid>
		<description><![CDATA[Traveling faster than the speed of light is a popular concept in the world of most science fiction, but still very much fiction. So why is it that with all of the technological advancements that actual science has made over the last century is&#160;faster-than-light travel nowhere within our reach? Scientists say that even with our [...]]]></description>
			<content:encoded><![CDATA[<p>Traveling faster than the speed of light is a popular concept in the world of most science fiction, but still very much fiction. So why is it that with all of the technological advancements that actual science has made over the last century is <a href="http://www.popularmechanics.com/science/space/deep/why-dont-we-have-faster-than-light-travel-14962670?utm_medium=referral&amp;utm_source=pulsenews" target="_blank">faster-than-light travel</a> nowhere within our reach?
<p class="more_act text"><a href="http://voiceofamarillo.com/why-dont-we-have-faster-than-light-travel-yet/" title="Why Don&#8217;t We Have Faster-Than-Light Travel Yet?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/why-dont-we-have-faster-than-light-travel-yet/#comments_wrap" title="Why Don&#8217;t We Have Faster-Than-Light Travel Yet?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/why-dont-we-have-faster-than-light-travel-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Zoonar.jpg" height="893" width="1339" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zoonar</media:description>	</item>
		<item>
		<title>Scientists Discover Gene Responsible for Binge Drinking</title>
		<link>http://voiceofamarillo.com/scientists-discover-gene-responsible-for-binge-drinking/</link>
		<comments>http://voiceofamarillo.com/scientists-discover-gene-responsible-for-binge-drinking/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:30:46 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=85893</guid>
		<description><![CDATA[We&#8217;ve always thought that binge drinking was just part of being a dumb teenager, but scientists say they&#8217;ve recently discovered a gene which could account for the risky behavior. Researchers at the Institute of Psychiatry at King&#8217;s College London say a mutant version of the RASGRF2 gene (whatever that is) makes the brain more sensitive [...]]]></description>
			<content:encoded><![CDATA[<p>We've always thought that binge drinking was just part of being a dumb teenager, but scientists say they've recently discovered <a href="http://www.dailymail.co.uk/health/article-2242696/Lager-louts-blame-behaviour-scientists-discover-binge-drinking-gene.html" target="_blank">a gene which could account for the risky behavior</a>.
<p class="more_act text"><a href="http://voiceofamarillo.com/scientists-discover-gene-responsible-for-binge-drinking/" title="Scientists Discover Gene Responsible for Binge Drinking">Read More</a><em>|</em><a href="http://voiceofamarillo.com/scientists-discover-gene-responsible-for-binge-drinking/#comments_wrap" title="Scientists Discover Gene Responsible for Binge Drinking">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/scientists-discover-gene-responsible-for-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Scientists-Discover-Gene-Responsible-for-Binge-Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Beer Muscles Are a Real Thing Now, Says Science</title>
		<link>http://voiceofamarillo.com/beer-muscles-are-a-real-thing-now-says-science/</link>
		<comments>http://voiceofamarillo.com/beer-muscles-are-a-real-thing-now-says-science/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 13:00:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[muscles]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143955</guid>
		<description><![CDATA[There have been countless naysayers throughout the years guilty of spewing out health-nut, anti-beer propaganda in hopes of convincing a society of two-fisted boozehounds that a drinker’s lifestyle is detrimental to his health. However, an ambitious and heroic team of Japanese scientists has recently concluded that all of that “beer is bad for you” business [...]]]></description>
			<content:encoded><![CDATA[<p>There have been countless naysayers throughout the years guilty of spewing out health-nut, anti-beer propaganda in hopes of convincing a society of two-fisted boozehounds that a drinker’s lifestyle is detrimental to his health.</p>
<p>However, an ambitious and heroic team of <a class="vt-p" href="http://www.medicaldaily.com/articles/12353/20120926/beer-keeps-muscles-strong-youd-need-drink.htm" target="_blank">Japanese scientists</a> has recently concluded that all of that “beer is bad for you” business is for feeble-bodied weaklings, as their research indicates that a steady regimen of good old-fashioned beer drinking can actually keep muscles strong.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/beer-muscles-are-a-real-thing-now-says-science/" title="Beer Muscles Are a Real Thing Now, Says Science">Read More</a><em>|</em><a href="http://voiceofamarillo.com/beer-muscles-are-a-real-thing-now-says-science/#comments_wrap" title="Beer Muscles Are a Real Thing Now, Says Science">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/beer-muscles-are-a-real-thing-now-says-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Alexandra-Beier-Getty-Images.jpg" height="3105" width="4657" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Beier, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals &#039;Central Link&#039; Between Computer Use and Mental Disorders</title>
		<link>http://voiceofamarillo.com/link-computer-use-mental-disorders/</link>
		<comments>http://voiceofamarillo.com/link-computer-use-mental-disorders/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:45:40 +0000</pubDate>
		<dc:creator>Camilla Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122957</guid>
		<description><![CDATA[Facebook, Twitter and Skype users, be warned. New research has found a “central link” between mental health disorders and intensive computer use. The study also suggested a correlation between stress and always being available on the phone. Researchers at the University of Gothenburg examined over 4,100 Swedish men and women between the ages of 20 and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and Skype users, be warned. <a href="http://charlotte.cbslocal.com/2012/07/17/study-people-who-are-constantly-online-can-develop-mental-disorders/" >New research</a> has found a “central link” between mental health disorders and intensive computer use.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/link-computer-use-mental-disorders/" title="New Research Reveals &#8216;Central Link&#8217; Between Computer Use and Mental Disorders">Read More</a><em>|</em><a href="http://voiceofamarillo.com/link-computer-use-mental-disorders/#comments_wrap" title="New Research Reveals &#8216;Central Link&#8217; Between Computer Use and Mental Disorders">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/link-computer-use-mental-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/07/Computer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Science May Have Finally Found a Cure for the Hangover</title>
		<link>http://voiceofamarillo.com/scientific-hangover-cure/</link>
		<comments>http://voiceofamarillo.com/scientific-hangover-cure/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:39:59 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=134476</guid>
		<description><![CDATA[Thanks to some of the best minds of our time, we&#8217;re finally being given concrete tips that will help us get over those horrid headaches we experience after a night of partying. Hangover cures have been thrown around for decades. But now, thanks to good old-fashioned science, we finally have one we can trust. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to some of the best minds of our time, we&#8217;re finally being given concrete tips that will help us get over those horrid headaches we experience after a night of partying.
<p class="more_act text"><a href="http://voiceofamarillo.com/scientific-hangover-cure/" title="Science May Have Finally Found a Cure for the Hangover">Read More</a><em>|</em><a href="http://voiceofamarillo.com/scientific-hangover-cure/#comments_wrap" title="Science May Have Finally Found a Cure for the Hangover">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/scientific-hangover-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/06/Beer.gif" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>National Geographic Plans to Transmit Tweets into Space</title>
		<link>http://voiceofamarillo.com/tweets-in-space/</link>
		<comments>http://voiceofamarillo.com/tweets-in-space/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:15:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=133992</guid>
		<description><![CDATA[As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August. The event will also celebrate the 35th anniversary of the &#8220;Wow!&#8221; signal, an unexplained narrowband radio signal detected by SETI in [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August.
<p class="more_act text"><a href="http://voiceofamarillo.com/tweets-in-space/" title="National Geographic Plans to Transmit Tweets into Space">Read More</a><em>|</em><a href="http://voiceofamarillo.com/tweets-in-space/#comments_wrap" title="National Geographic Plans to Transmit Tweets into Space">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/tweets-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/06/National-Geographic-Will-Beam-Tweets-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty</media:description>	</item>
		<item>
		<title>Study: Facebook Users Access Site Through Smartphones More Than Computers</title>
		<link>http://voiceofamarillo.com/facebook-smartphones-computers/</link>
		<comments>http://voiceofamarillo.com/facebook-smartphones-computers/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:49:32 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97754</guid>
		<description><![CDATA[Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic. The social networking giant gets the bulk of its traffic from smartphone devices such as iPhones and Androids, according to a new report compiled by comScore. Its annual &#8220;Mobile Metrix&#8221; report found that for the month of March, Facebook users [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/facebook-smartphones-computers/" title="Study: Facebook Users Access Site Through Smartphones More Than Computers">Read More</a><em>|</em><a href="http://voiceofamarillo.com/facebook-smartphones-computers/#comments_wrap" title="Study: Facebook Users Access Site Through Smartphones More Than Computers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/facebook-smartphones-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Has the Internet Had a Positive Effect On Culture? — Survey of the Day</title>
		<link>http://voiceofamarillo.com/has-the-internet-had-a-positive-effect-on-culture-survey-of-the-day/</link>
		<comments>http://voiceofamarillo.com/has-the-internet-had-a-positive-effect-on-culture-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96390</guid>
		<description><![CDATA[If you are reading this, you are on the internet. The World Wide Web went commercial about 1990, and over the last couple decades it’s come to completely change the way we communicate and get information. But is it a change for the better? According to a new Rasmussen Report survey of 1,000 adults, 37 [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this, you are on the internet. The World Wide Web went commercial about 1990, and over the last couple decades it’s come to completely change the way we communicate and get information.</p>
<p>But is it a change for the better?</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/has-the-internet-had-a-positive-effect-on-culture-survey-of-the-day/" title="Has the Internet Had a Positive Effect On Culture? — Survey of the Day">Read More</a><em>|</em><a href="http://voiceofamarillo.com/has-the-internet-had-a-positive-effect-on-culture-survey-of-the-day/#comments_wrap" title="Has the Internet Had a Positive Effect On Culture? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/has-the-internet-had-a-positive-effect-on-culture-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/modem-yum9me-Flickr.jpg" height="456" width="634" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yum9me, Flickr</media:description>	</item>
		<item>
		<title>Take Facebook Offline Until They Get Rid Of The Child Pornography</title>
		<link>http://voiceofamarillo.com/take-facebook-offline-until-they-get-rid-of-the-child-pornography/</link>
		<comments>http://voiceofamarillo.com/take-facebook-offline-until-they-get-rid-of-the-child-pornography/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:03:24 +0000</pubDate>
		<dc:creator>James G</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[child pornography]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[pedophiles]]></category>

		<guid isPermaLink="false">http://voiceofamarillo.com/?p=97636</guid>
		<description><![CDATA[It&#8217;s time to take Facebook off the internet.  They&#8217;ve got a very disturbing problem and they don&#8217;t seem to mind.  I had presumed that Facebook was rife with pedophiles.  Most social networking sites are.  What if you knew photos are readily available of naked children, being raped, sodomized and worse all over Facebook?  They are [...]]]></description>
			<content:encoded><![CDATA[<p>It's time to take Facebook off the internet.  They've got a very disturbing problem and they don't seem to mind.  I had presumed that Facebook was rife with pedophiles.  Most social networking sites are.  What if you knew photos are readily available of naked children, being raped, sodomized and worse all over Facebook?  They are and Zuckerberg seem to be doing little about it.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/take-facebook-offline-until-they-get-rid-of-the-child-pornography/" title="Take Facebook Offline Until They Get Rid Of The Child Pornography">Read More</a><em>|</em><a href="http://voiceofamarillo.com/take-facebook-offline-until-they-get-rid-of-the-child-pornography/#comments_wrap" title="Take Facebook Offline Until They Get Rid Of The Child Pornography">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/take-facebook-offline-until-they-get-rid-of-the-child-pornography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/facebook-9.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Reports: Spammers Flooded Cell Phones with a Staggering 4.5 Billion Texts in 2011</title>
		<link>http://voiceofamarillo.com/spammers-cell-phones-4-5-billion-texts/</link>
		<comments>http://voiceofamarillo.com/spammers-cell-phones-4-5-billion-texts/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:17:22 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94988</guid>
		<description><![CDATA[There are few things more frustrating than learning that some spammer has wasted a few megabytes of your data plan with advertisements for male enhancement pills or cash for gold schemes. Industry analysts reported that US cell phone owners received more than 4.5 billion spam texts in 2011. The total represents a staggering 45 percent [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things more frustrating than learning that some spammer has wasted a few megabytes of your data plan with advertisements for male enhancement pills or cash for gold schemes.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/spammers-cell-phones-4-5-billion-texts/" title="Reports: Spammers Flooded Cell Phones with a Staggering 4.5 Billion Texts in 2011">Read More</a><em>|</em><a href="http://voiceofamarillo.com/spammers-cell-phones-4-5-billion-texts/#comments_wrap" title="Reports: Spammers Flooded Cell Phones with a Staggering 4.5 Billion Texts in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/spammers-cell-phones-4-5-billion-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/05/cell-phones.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">George Frey, Getty Images</media:description>	</item>
		<item>
		<title>Could Your Social Media Profiles Cost You a Job?</title>
		<link>http://voiceofamarillo.com/could-your-social-media-profiles-cost-you-a-job/</link>
		<comments>http://voiceofamarillo.com/could-your-social-media-profiles-cost-you-a-job/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:11:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90751</guid>
		<description><![CDATA[A new CareerBuilder survey of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position. More than a third of companies report using social media as a screening tool for job candidates, and among those, [...]]]></description>
			<content:encoded><![CDATA[<p>A new CareerBuilder <a href="http://www.prnewswire.com/news-releases/thirty-seven-percent-of-companies-use-social-networks-to-research-potential-job-candidates-according-to-new-careerbuilder-survey-147885445.html" >survey</a> of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position.</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/could-your-social-media-profiles-cost-you-a-job/" title="Could Your Social Media Profiles Cost You a Job?">Read More</a><em>|</em><a href="http://voiceofamarillo.com/could-your-social-media-profiles-cost-you-a-job/#comments_wrap" title="Could Your Social Media Profiles Cost You a Job?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/could-your-social-media-profiles-cost-you-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/04/facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>10-Year-Old Boy Designs Video Game for His Blind Grandmother</title>
		<link>http://voiceofamarillo.com/boy-designs-video-game-for-grandmother/</link>
		<comments>http://voiceofamarillo.com/boy-designs-video-game-for-grandmother/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:09:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=117401</guid>
		<description><![CDATA[10-year-old Dylan Viale has a very close relationship with his grandmother Sherry, who is blind. The two walk dogs and go to the movies together, and recently went to a Lego event where they helped build a giant Lego Yoda. But because of her vision impairment, Dylan wasn&#8217;t able to share with his grandmother his love [...]]]></description>
			<content:encoded><![CDATA[<p>10-year-old Dylan Viale has a very close relationship with his grandmother Sherry, who is blind. The two walk dogs and go to the movies together, and recently went to a Lego event where they helped build a giant Lego Yoda.</p>
<p>But because of her vision impairment, Dylan wasn&#8217;t able to share with his grandmother his love of video games. So the fifth-grader at Hidden Valley Elementary in Martinez, CA, did something about that &#8212; he developed a video game which blind and sighted people can play together.
<p class="more_act text"><a href="http://voiceofamarillo.com/boy-designs-video-game-for-grandmother/" title="10-Year-Old Boy Designs Video Game for His Blind Grandmother">Read More</a><em>|</em><a href="http://voiceofamarillo.com/boy-designs-video-game-for-grandmother/#comments_wrap" title="10-Year-Old Boy Designs Video Game for His Blind Grandmother">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/boy-designs-video-game-for-grandmother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/04/Dylan.jpg" height="335" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Patch</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Tech Brand? — Survey of the Day</title>
		<link>http://voiceofamarillo.com/whats-your-favorite-tech-brand-survey-of-the-day/</link>
		<comments>http://voiceofamarillo.com/whats-your-favorite-tech-brand-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:10:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=87705</guid>
		<description><![CDATA[When it comes to tech brands, which company is king? According to a poll of 1,007 adults by ABC News and The Washington Post, Google has a whooping 82 percent approval rating. Next comes Apple, which got the nod from 74 percent of respondents, and then Facebook, with a 58 percent approval. Twitter pulls up the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to tech brands, which company is king?</p>
<p>
<p class="more_act text"><a href="http://voiceofamarillo.com/whats-your-favorite-tech-brand-survey-of-the-day/" title="What&#8217;s Your Favorite Tech Brand? — Survey of the Day">Read More</a><em>|</em><a href="http://voiceofamarillo.com/whats-your-favorite-tech-brand-survey-of-the-day/#comments_wrap" title="What&#8217;s Your Favorite Tech Brand? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/whats-your-favorite-tech-brand-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/voiceofamarillo.com/files/2012/04/apple-facebook-google-twitter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google/Facebook/Twitter/David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>More Than Half A Million Mac Computers Worldwide Infected With Malware, Some In Amarillo</title>
		<link>http://voiceofamarillo.com/more-than-half-a-million-mac-computers-worldwide-infected-with-malware-some-in-amarillo/</link>
		<comments>http://voiceofamarillo.com/more-than-half-a-million-mac-computers-worldwide-infected-with-malware-some-in-amarillo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:13:44 +0000</pubDate>
		<dc:creator>James G</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://voiceofamarillo.com/?p=90475</guid>
		<description><![CDATA[Troubling news for Apple users locally and worldwide.  Apple products are usually seen as impervious to malware and viral attacks.  There&#8217;s a big chick in that armor with news that around 600,000 Macs have malware installed worldwide. Most users at this point have managed to identify and remove the unwanted software.  But some users haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Troubling news for Apple users locally and worldwide.  Apple products are usually seen as impervious to malware and viral attacks.  There's a big chick in that armor with news that around 600,000 Macs have malware installed worldwide.</p>
<p class="more_act text"><a href="http://voiceofamarillo.com/more-than-half-a-million-mac-computers-worldwide-infected-with-malware-some-in-amarillo/" title="More Than Half A Million Mac Computers Worldwide Infected With Malware, Some In Amarillo">Read More</a><em>|</em><a href="http://voiceofamarillo.com/more-than-half-a-million-mac-computers-worldwide-infected-with-malware-some-in-amarillo/#comments_wrap" title="More Than Half A Million Mac Computers Worldwide Infected With Malware, Some In Amarillo">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceofamarillo.com/more-than-half-a-million-mac-computers-worldwide-infected-with-malware-some-in-amarillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
